Placement
Record
Academic Year : 2022-23
S.No. | COMPANY | NO. OF OFFERS | Salary Pkg |
---|---|---|---|
1 |
Auropro Technologies Private limited |
9 |
3.5 |
2 |
Palle Technologies |
11 |
3.5 |
3 |
Kodnest Technologies Pvt.Ltd |
10 |
3.5 |
4 |
Qspiders |
8 |
3.5 |
5 |
Mcoreta |
4 |
3 |
6 |
MainTec Technologies Private limited |
47 |
5 |
7 |
TAP ACADEMY |
13 |
4 |
8 |
FUTURE FOCUS INFOTECH PRIVATE LIMITED |
1 |
2.55 |
9 |
Kyndryl Solutions Private Limited |
1 |
5 |
10 |
V2N Solutions Private Limited |
1 |
1.8 |
11 |
FUJITSU CONSULTING INDIA PRIVATE LIMITED |
1 |
2.5 |
Academic Year : 2021-22
S.NO | COMPANY | NO. OF OFFERS | Salary Pkg |
---|---|---|---|
1 | WIPRO | 39 | 3,51,000.00 |
2 | TATA CONSULTANT SERVICES | 1 | 4,00,000.00 |
3 | IBM | 3 | 4,21,000.00 |
4 | HCL | 16 | 4,25,000.00 |
5 | MIND TREE | 1 | 4,00,000.00 |
6 | HEXAWARE TECHNOLOGIES LTD | 2 | 4,00,000.00 |
7 | INTELLECT DESIGN ARENA LTD | 1 | 6,00,000.00 |
8 | INFOSYS | 18 | 3,60,000.00 |
9 | MSYS TECH INDIA PVT. LTD | 1 | 4,00,000.00 |
10 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | 24 | 4,00,000.00 |
11 | LARSEN & TOUBRO INFOTECH LIMITED | 5 | 5,06,000.00 |
12 | CODITAS SOLUTIONS | 1 | 4,80,000.00 |
13 | TECH MAHINDRA LIMITED | 2 | 4,50,000.00 |
14 | BYJUS | 3 | 8,00,000.00 |
15 | EXPERIS IT PVT. LTD | 1 | 5,49,996.00 |
16 | NESS DIGITAL ENGINEERING (INDIA) PRIVATE LIMITED | 1 | 5,00,004.00 |
17 | YELLOW.AI,BITONIC TECHNOLOGY LABS PVT LTD | 1 | 5,00,000.00 |
18 | ATOS SYNTEL PVT.LTD | 2 | 4,80,000.00 |
19 | BRIDGELINE DIGITAL | 27 | 4,80,000.00 |
20 | CAMPUS MANAGEMENT INTERNATIONALPVT LTD | 1 | 4,50,000.00 |
21 | EXPLEO TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | 4,50,000.00 |
22 | BIRLASOFT LIMITED | 1 | 4,00,000.00 |
23 | SKILL LYNC | 2 | 4,00,000.00 |
24 | TAP ACADEMY PVT LTD | 7 | 4,00,000.00 |
25 | LEAN DATA TECHNOLOGIES | 28 | 3,80,016.00 |
26 | AUROPRO SOFT SYSTEMS PVT LTD | 6 | 3,60,000.00 |
27 | CNETRIC ENTERPRISE SOLUTIONS (P) LTD | 1 | 3,50,000.00 |
28 | REZNET PRIVATE LIMITED | 1 | 3,50,000.00 |
29 | ONE POINT ONE SOLUTION LTD | 1 | 3,36,000.00 |
30 | CK PLANNERS | 1 | 3,00,000.00 |
31 | CONFIANZA SOLUTIONS | 33 | 3,00,000.00 |
32 | MD ARCHITECTS | 1 | 3,00,000.00 |
33 | PROLIFICS CORPORATION LIMITED | 1 | 3,00,000.00 |
34 | WISSEN INFOTECH PVT LTD | 1 | 3,00,000.00 |
35 | STARMARK SOFTWARE PRIVATE LIMITED | 1 | 2,89,356.00 |
36 | FUJITSU | 3 | 2,80,000.00 |
37 | KRAZYBEE SERVICES PRIVATE LIMITED | 1 | 2,78,420.00 |
38 | OMEGA HEALTH CARE MANAGEMENT SERVICES PRIVATE LIMITED | 1 | 2,66,883.00 |
39 | BRIGHTCHAMPS TECH PRIVATE LIMITED | 1 | 2,64,000.00 |
40 | INFOTEL INDIA | 29 | 2,60,016.00 |
41 | 24/7 CUSTOMER PVT.LTD | 1 | 2,59,644.00 |
42 | MOURI TECH PVT LTD | 2 | 2,50,000.00 |
43 | TELEPERFORMANCE GLOBAL SERVICES PRIVATE LIMITED | 1 | 2,50,000.00 |
44 | MGS TECHNOLOGY | 24 | 2,49,996.00 |
45 | 2CMOS CONSULTING PRIVATE LIMITED | 1 | 2,46,000.00 |
46 | UNIQUE BULDING CONCEPTS | 1 | 2,40,000.00 |
47 | STAR TEK | 1 | 2,22,132.00 |
48 | SEROLE INFO TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | 1,80,000.00 |
49 | SINNTEX BAPL LTD | 4 | 1,80,000.00 |
50 | BIG WELT | 1 | 1,44,000.00 |
Academic Year : 2020-21
S.NO | COMPANY | NO. OF OFFERS | Salary Pkg |
1 | INFOSYS | 19 | 3,60,000.00 |
2 | CAPGEMINI | 16 | 3,80,000.00 |
3 | ACCENTURE | 6 | 4,50,000.00 |
4 | WIPRO | 14 | 3,50,000.00 |
5 | PRESIDIO SOLUTIONS PVT. LTD | 1 | 5,40,000.00 |
6 | MINDTREE LTD | 2 | 4,00,000.00 |
7 | TECH MAHINDRA LIMITED | 4 | 4,50,000.00 |
8 | TCS | 26 | 3,36,877.00 |
9 | ATOS SYNTEL | 2 | 3,30,000.00 |
10 | COGNIZANT TECHNOLOGY SOLUTIONS | 10 | 4,50,000.00 |
11 | DXC TECHNOLOGY | 7 | 3,60,000.00 |
12 | DELOITEE | 2 | 2,50,008.00 |
13 | VIRTUSA CONSULTANCING SERVICES PVT LTD | 1 | 4,00,000.00 |
14 | LARSEN & TOUBRO INFOTECH LIMITED | 1 | 3,60,000.00 |
15 | KPMG GLOBAL SERVICES | 1 | 2,50,000.00 |
16 | CERNER HEALTHCARE SOLUTIONS INDIA PRIVATE LIMITED | 1 | 7,06,675.00 |
17 | EDGEVERVE LIMITED | 1 | 6,50,004.00 |
18 | MARLABS | 1 | 6,00,000.00 |
19 | NSEIT LIMITED | 1 | 5,00,000.00 |
20 | RAICE TECH SOFT PVT LTD | 1 | 4,50,000.00 |
21 | ITC INFOTECH | 1 | 4,25,000.00 |
22 | DX TECHNOLOGY | 1 | 4,10,000.00 |
23 | CGI | 2 | 3,91,584.00 |
24 | HCL | 4 | 3,65,000.00 |
25 | AZENTO SOFTWARE PRIVATE LIMITED | 1 | 3,60,000.00 |
26 | UNION BANK | 1 | 3,60,000.00 |
27 | EVOKE TECHNOLOGIES LTD | 1 | 3,50,000.00 |
28 | THYROCORE TECHNOLOGIES LTD | 1 | 3,50,000.00 |
29 | MPHASIS GLOBAL TECHNOLOGY | 1 | 3,25,000.00 |
30 | BLUE CHIP COMPUTER CONSULTANT PVT LTD, | 1 | 3,00,000.00 |
31 | CONFIANZA SOLUTIONS | 18 | 3,00,000.00 |
32 | GENEX TECHNOLOGIES | 9 | 3,00,000.00 |
33 | CIMMONS PVT. LTD | 1 | 2,85,600.00 |
34 | INFOTEL INDIA | 21 | 2,60,016.00 |
35 | WORLD CLASS SERVICE LTD | 1 | 2,50,000.00 |
36 | MGS TECHNOLOGY | 13 | 2,49,996.00 |
37 | MIND CAP | 1 | 2,49,996.00 |
38 | MALAPPURAM FINANCE LIMITED’S | 1 | 2,28,000.00 |
39 | SILICONMEDIA TECHNOLOGIES PVT LTD. | 1 | 2,16,000.00 |
40 | VIRTUSA SOFTWARE COMPANIES | 1 | 2,12,000.00 |
41 | RADICAL MINDS TECHNOLOGIES PVT. LTD | 1 | 2,04,000.00 |
42 | DX MINDS | 1 | 2,00,000.00 |
43 | GREMOT MOBILITY PVT. LTD | 1 | 1,92,000.00 |
44 | RMS GROUPS | 1 | 1,20,000.00 |
Academic Year : 2019-20
S.NO | COMPANY | NO. OF OFFERS | Salary Pkg |
1 | ACCENTURE | 3 | 4,50,000.00 |
2 | CAPGEMNI | 5 | 3,50,007.00 |
3 | COGNIZANT | 10 | 4,01,988.00 |
4 | HCL TECHNOLOGIES LTD | 4 | 3,50,000.00 |
5 | DELOITTE CONSULTING INDIA PRIVATE LIMTED | 1 | 2,50,008.00 |
6 | INFOSYS LIMITED | 4 | 3,60,000.00 |
7 | MIND TREE LTD | 2 | 3,50,000.00 |
8 | TATA CONSULTANT SERVICES | 12 | 3,36,875.00 |
9 | VUNET SYSTEM PRIVATE LIMTED | 1 | 7,00,000.00 |
10 | VITESCO TECHNOLOGIES INDIA PRIVATE LIMITED, | 1 | 5,25,000.00 |
11 | BRIDGELINE DIGITAL | 40 | 4,80,000.00 |
12 | TEK INFO TREE PVT.LTD | 1 | 4,00,000.00 |
13 | LEGATO | 6 | 3,25,000.00 |
14 | CIGNITI TECHNOLOGIES | 1 | 3,20,000.00 |
15 | TERRALOGICSOFTWARE SOLUTIONS PVT LTD | 1 | 3,17,014.00 |
16 | CONFIANZA SOLUTIONS | 29 | 3,00,000.00 |
17 | GENEX TECHNOLOGY | 39 | 3,00,000.00 |
18 | MCORE TECH ACADEMY PVT. LTD | 1 | 3,00,000.00 |
19 | INFOTEL INDIA | 39 | 2,60,016.00 |
20 | MGS TECHNOLOGY | 55 | 2,49,996.00 |
21 | INTEGRATED DIGITAL INFO SERVICES | 35 | 2,25,060.00 |
22 | CUBESPACE TECHNOLOGIES | 35 | 1,95,570.00 |
23 | MORSE TEAM | 1 | 1,80,000.00 |
24 | ILM INSTITUTE OF LANGUAGE MANAGEMENT(P).LTD | 1 | 1,75,000.00 |
25 | YASHWANTHRAO TECHNICAL & TRAINING FUNDATION,NEEM TRAINEE-KIA MOTORS INDIA PVT.LTD | 1 | 1,68,000.00 |
26 | WORRY AUTOMATIVE INDIA PVT.LTD | 6 | 1,50,000.00 |
Academic Year : 2018-19
S.NO | COMPANY | NO. OF OFFERS | Salary Pkg |
1 | ACCENTURE | 2 | 3,83,000.00 |
2 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | 1 | 3,00,002.00 |
3 | HCL TECHNOLOGIES | 1 | 2,60,000.00 |
4 | L&T | 1 | 12,00,000.00 |
5 | MPHASYS | 1 | 3,30,000.00 |
6 | NTT DATA INFORMATION PROCESSING SERVICES PRIVATE LIMITED | 1 | 5,00,000.00 |
7 | NTTDATA SERVICES | 1 | 12,75,200.00 |
8 | ORACLE | 1 | 7,72,934.00 |
9 | TATA CONSULTANTY SERVICES | 4 | 3,37,000.00 |
10 | TECH MAHINDRA | 1 | 3,25,000.00 |
11 | WIPRO LIMITED | 3 | 3,50,000.00 |
12 | INFOSYS | 6 | 8,89,008.00 |
13 | IBM | 2 | 4,25,000.00 |
14 | MIRAFRA TECHNOLOGIES | 1 | 11,00,000.00 |
15 | ENSONO TECHNOLOGIES LLP | 1 | 9,81,000.00 |
16 | WALKERSCOTT | 1 | 9,00,000.00 |
17 | PRAKAT SOLUTIONS PVT.LIMITED | 1 | 8,50,000.00 |
18 | TAO AUTOMATION SERVICES | 1 | 8,50,000.00 |
19 | BRILLO TECHNOLOGIES PRIVATE LIMITED | 1 | 8,00,000.00 |
20 | CITIUSCLOUD SERVICES LLP | 1 | 7,00,000.00 |
21 | BLACKBUCK INSIGHTS LLC | 1 | 6,60,000.00 |
22 | ALSHAYA OUTSOURCING COMPANY INDIA PVT. LTD. | 1 | 6,50,000.00 |
23 | ATTRA INFOTECH PRIVATE LIMITED | 1 | 6,50,000.00 |
24 | ECOSMOB | 1 | 6,50,000.00 |
25 | HITACHI | 1 | 6,50,000.00 |
26 | RANSTAD | 1 | 5,75,000.00 |
27 | SIEMENS TCHNOLOGY AND SERVICES PVT LTD | 1 | 5,00,000.00 |
28 | BRIDGELINE DIGITAL | 37 | 4,80,000.00 |
29 | ENVISION ENTERPRISE SOLUTION PVT LTD | 1 | 4,50,000.00 |
30 | VARITE INDIA PRIVATE LIMITED | 1 | 4,08,000.00 |
31 | LEAN DATA TECHNOLOGIES | 18 | 3,80,016.00 |
32 | KOTAK MAHENDRA BANK | 1 | 3,70,000.00 |
33 | FAI | 1 | 3,67,000.00 |
34 | INTIMETEC | 1 | 3,50,000.00 |
35 | EXL | 1 | 3,39,000.00 |
36 | XCEEDANCE CONSULTING INDIA PRIVATE LIMITED | 1 | 3,33,150.00 |
37 | SURYA TECH SOLLUTIONS | 34 | 3,30,000.00 |
38 | SYNTEL | 2 | 3,30,000.00 |
39 | LANCESOFT | 1 | 3,27,120.00 |
40 | CAREERNET, CAREERNET TECHNOLOGIES PVT LTD | 1 | 3,26,000.00 |
41 | HINDUSTAN PETROLEUM CORPORATION LIMITED | 1 | 3,24,000.00 |
42 | CONFIANZA SOLUTIONS | 33 | 3,00,000.00 |
43 | GENEX TECHNOLOGY | 23 | 3,00,000.00 |
44 | INFORMERICA PRIVATE LIMITED | 1 | 3,00,000.00 |
45 | ICICI BANK | 1 | 2,99,004.00 |
46 | ALTISOURCE BUSINESS SOLUTIONS PRIVATE LIMITED | 1 | 2,70,000.00 |
47 | MGS TECHNOLOGY | 30 | 2,49,996.00 |
48 | ARADHYA’S BRILLIANCE CENTER | 1 | 2,40,000.00 |
49 | BYJU’S, IBC KNOWLEDGE PARK, BANGALORE | 3 | 2,40,000.00 |
50 | COLLABERA TECHNOLOGIES PVT.LTD | 7 | 2,40,000.00 |
51 | INTEGRATED DIGITAL INFO SERVICES | 29 | 2,25,060.00 |
52 | QUESS CROP LIMITED | 2 | 2,00,000.00 |
53 | ACUVATE SOFTWARE PVT LTD | 4 | 1,80,000.00 |
54 | EXPERIS IT PVT. LTD. | 7 | 1,80,000.00 |
55 | TRIANT SOFTWARE SOLUTIONS PVT.LTD | 10 | 1,80,000.00 |
56 | HY0SEONG ELECTRIC INDIA PVT | 5 | 1,40,000.00 |
57 | CLEANSOUL CONSULTANCY | 1 | 1,20,000.00 |
Academic Year : 2017-18
S.NO | COMPANY | NO. OF OFFERS | Salary Pkg |
1 | GENPACT INDIA PRIVATE LIMITED | 2 | 17,00,000.00 |
2 | US TECHNOLOGY INTERNATIONAL PRIVATE LIMITED | 1 | 16,00,000.00 |
3 | ORACLE FINANCIAL SOFTWARE LTD | 1 | 12,85,880.00 |
4 | NLB SERVICES | 1 | 12,56,800.00 |
5 | TATA CONSULTANCY SERVICES | 2 | 10,50,012.00 |
6 | ARISGLOBAL SOFTWARE PVT. LTD. | 1 | 10,24,150.00 |
7 | CONDUENT BUSINESS SERVICES INDIA LLP | 1 | 9,50,000.00 |
8 | UNEXT LEARNING PRIVATE LIMITED | 1 | 9,50,000.00 |
9 | PATH PARTNER PVT LTD | 1 | 9,00,000.00 |
10 | CAPGEMINI | 1 | 8,50,006.00 |
11 | BINARYFOUNTAIN SOLUTIONS INDIA PRIVATE LIMITED | 1 | 8,00,000.00 |
12 | DELOITTE CONSULTING INDIA PVT | 1 | 7,80,000.00 |
13 | ICICI HOME FINANCE COMPANY LTD | 1 | 7,70,000.00 |
14 | ODESSA SOLUTIONS PVT | 1 | 7,00,000.00 |
15 | EY COMPANY PVT.LTD | 1 | 6,50,000.00 |
16 | WAISL LIMITED | 1 | 6,44,000.00 |
17 | INFOSYS LIMITED. | 3 | 5,60,016.00 |
18 | ARICENT TECHNOLOGIES (HOLDINGS) LIMITED | 1 | 5,50,000.00 |
19 | TEAMWARE SOLUTIONS | 1 | 5,49,996.00 |
20 | FINO PAYMENTS BANK LIMITED | 1 | 5,22,230.00 |
21 | COMPUTER SHARE BUSINESS SUPPORT SERVICES PRIVATE LIMITED | 1 | 5,04,000.00 |
22 | ZENOPSYS TECHNOLOGIES PVT.LTD | 1 | 4,90,000.00 |
23 | GEBBS HEALTH CARE SOLUTIONS | 1 | 4,67,394.00 |
24 | VHS ‘CONSULTING INDIA PVT LTD | 1 | 4,50,000.00 |
25 | HAVIK SOFTWARE TECHNOLOGIES | 1 | 4,25,760.00 |
26 | ACCENTURE | 3 | 3,75,000.00 |
27 | FUTURZ STAFFING SOLUTIONS PRIVATE LIMITED | 1 | 3,71,400.00 |
28 | ASAP INFO SYSTEM PVT.LTD | 3 | 3,60,000.00 |
29 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED | 6 | 3,38,005.00 |
30 | CONFIANZA SOLUTIONS | 26 | 3,00,000.00 |
31 | CSS CORPORATION | 1 | 3,00,000.00 |
32 | DIGITALAPICRAFT PRIVATE LIMITED | 1 | 3,00,000.00 |
33 | UMD IT SOLUTIONS,#16,3RD FLOOR, 17TH CROSS, 9TH MAINROAD, SECTOR 7, HSR LAYOUT, BANGALORE | 1 | 3,00,000.00 |
34 | VAYA GROUPS | 1 | 3,00,000.00 |
35 | MECHANICAL ELECTRONICS COMPETING CONCEPTS INDIA PVT. LTD | 1 | 2,65,000.00 |
36 | DELTA COMPANY | 1 | 2,64,000.00 |
37 | HCL TECHNOLOGIES LTD | 2 | 2,60,000.00 |
38 | MAN POWER GROUPS | 1 | 2,60,000.00 |
39 | MGS TECHNOLOGY | 28 | 2,49,996.00 |
40 | ARCHWELL OPERATIONS INDIA PVT | 1 | 2,44,408.00 |
41 | COLLABERA TECHNOLOGIES PVT.LTD | 12 | 2,40,000.00 |
42 | T- EDGE SOLUTIONS | 10 | 2,40,000.00 |
43 | T-EDGE SOLUTIONS | 17 | 2,40,000.00 |
44 | INTEGRATED DIGITAL INFO SERVICES | 30 | 2,25,060.00 |
45 | ARTECH INFOSYSTEMS PVT. LTD. | 6 | 2,16,000.00 |
46 | ADVIEW TECHNOLOGY PRIVATE LIMITED | 1 | 2,09,511.00 |
47 | WIPRO | 1 | 1,95,000.00 |
48 | KODIAK NETWORKS INDIA PRIVATE LIMITED | 1 | 1,92,000.00 |
49 | MESMER TECHNOLOGIES | 43 | 1,91,436.00 |
50 | INDIA INDUSTRIES PVT.LTD | 10 | 1,40,000.00 |
51 | DYNAMATIC HYDRAULICS | 1 | 1,15,200.00 |
52 | SOUTHERN POWER DISTRIBUTION AP LIMITED, TIRUPATI | 1 |